Model# | DRM24E-D224 |
Overall Design | |
Net Weight (kg) | 115±2KG |
Gross Weight (kg) | 125±2KG |
Assembled Length X Height XWidth (mm) | 1820*740*1090 |
Drive Type | Rear-wheel Drive |
Turning Radius (in.) | 18 |
Frame | Steel tubing, welded and powder coated |
ENGINE | |
Displacement (cc) | 224cc |
Engine Model | DV225 |
Starting System (Recoil/ES/Auto choke): | Recoil/E-start |
Power MAX(kw) | 4.4KW |
Rated speed | 2800 rpm |
Driving System | |
Forward Speed (km/h) | 1.5/2.0/4.0/6.0Km/h |
Maximum Reverse Speed ((km/h) | 2.4Km/h |
Tires | 4-ply tubeless |
Front Wheel Size (in.) | 10*400-4 |
Rear Wheel Size (in.) | 13*500-6 |
Cutting System | |
Cutting Width | 24" |
Number of Blades | 1.00 |
Blade speed(rpm) | Max 2700 |
Blade brake | Yes |
Catcher capacity(L) | 150L |
Cutting heights(mm) | 35-75mm ±5mm with 5 grades |
Height adjustment | Manual |
Cutting Options | Mulch, side-discharge, |
Other features | |
Lithium Battery voltage | 20V |
Battery capacity | 2Ah |
Charger voltage (v) and charging current (A) | 21.8/0.6 |
Charger time (h) | 4.7 hours |
Seat | Adjustable,integrated switch |
Iron Stand Size (mm) | 1480*760*865 |
20GP(PCS) | 20 |
40GP(PCS) | 40 |
40HQ(PCS) | 72 |